| (SOSEA004) Club Seating | |
| (SODES001) New/Restamped compliance plate | $130.00 |
| (SODES002) Design fee for layout modifications | |
| (SODES004) Single Beds | |
| (SODES005) Add OHC (each) | $430.00 |
| (SODES006) Add 6 inches to van with no other modifications | $1,800.00 |
| (SODES009) Extra external hatch Sanjo door 7 on slide out box | $575.00 |
| (SODES010) Move HWS to another location and upgrade offside tunnel boot door to match doorside one | $500.00 |
| (SODES019) Upgrade Window Size | $100.00 |
| (SODES020) Extra jockey wheel bracket on door side of drawbar | $200.00 |
| (SODES023) Deeper OHC (each) | $214.50 |
| (SODES025) Add flip up kitchen bench extension | $430.00 |
| (SODES026) Lip on shelf (each) | $25.00 |
| (SODES027) Add drawer (each) | $120.00 |
| (SODES028) Add flap door (each) | $95.00 |
| (SODES029) Cubby hole on each wardrobe and move bedside 240v p.p. inside (each) | $100.00 |
| (SODES030) Add full height pantry (1ft extension needed) | $600.00 |
| (SODES031) Add shelf to cabinet / overhead (each) | $70.00 |
| (SODES037) Remove washing machine & replace with full height cupboard as NG17 | $400.00 |
[1] off road refers to our caravans abilities to ride on various terrains including: graded unsealed roads, dirt tracks, gravel, sand and mud provided that they are apart of recognised tracks and camping areas. Our caravans are not designed for extreme off road conditions such as deep water crossings, rock crawling, ungraded roads or steep ungraded inclines. Operating you caravan in these conditions may result in damage to your vehicle and may pose safety risks.
[2] specifications, appearance, measurements and weights may vary due to manufacturing processes, material sourcing and inclusion of additional optional extras. If precise specifications are critical for intended use of the product, we recommend contacting us directly for more detailed information or arrange a viewing of the caravan.