| (SOSEA003) L-shape seating (return at rear of van) | $700.00 |
| (SODES001) New/Restamped compliance plate | $130.00 |
| (SODES002) Design fee for layout modifications | |
| (SODES003) Remove cupboard under café table and have one-piece lounge table | |
| (SODES004) Single Beds | |
| (SODES005) Add OHC (each) | $430.00 |
| (SODES006) Add 6 inches to van with no other modifications | $1,800.00 |
| (SODES008) Extra external hatch Sanjo door 4 | $250.00 |
| (SODES009) Extra external hatch Sanjo door 7 on slide out box | $575.00 |
| (SODES010) Move HWS to another location and upgrade offside tunnel boot door to match doorside one | $500.00 |
| (SODES012) Move microwave to another location | $250.00 |
| (SODES019) Upgrade Window Size | $100.00 |
| (SODES020) Extra jockey wheel bracket on door side of drawbar | $200.00 |
| (SODES021) Split upholstery backing & seating into 2 Pieces | $150.00 |
| (SODES023) Deeper OHC (each) | $214.50 |
| (SODES025) Add flip up kitchen bench extension | $430.00 |
| (SODES026) Lip on shelf (each) | $25.00 |
| (SODES027) Add drawer (each) | $120.00 |
| (SODES029) Cubby hole on each wardrobe and move bedside 240v p.p. inside (each) | $100.00 |
| (SODES030) Add full height pantry (1ft extension needed) | $600.00 |
| (SODES031) Add shelf to cabinet / overhead (each) | $70.00 |
| (SOCHA001) Extend drawbar 450mm | $500.00 |
| (SOCHA003) Upgrade to 6'' chassis (from 4'') | $700.00 |
| (SOCHA004) Extra 2 | $350.00 |
| (SOCHA006) Upgrade to DO35 recessed hitch | $715.00 |
| (SOCHA007) Upgrade to 4 arm bumper | $165.00 |
| (SOCHA008) Extra spare wheel with number plate bracket on flat bumper bar | $1,100.00 |
| (SOCHA014) Upgrade to Tuffride airbag stage 2 suspension - tandem axle 3.5T | $14,000.00 |
| (SOCHA017) Upgrade to 235/75/R15 AT tyres (each) | $80.00 |
| (SOCHA021) Upgrade to 245/75/R16 AT tyres with devil 666 rims (each) | $430.00 |
| (SOCHA022) Extra Fresh water tank with filler (each) | $570.00 |
| (SOCHA023) Add Grey water tank (each) | $700.00 |
| (SOCHA024) Add Jerry can holder on bumper (each) | $155.00 |
| (SOCHA026) Upgrade to single electric step | $690.00 |
| (SOCHA028) Extra battery box (each) | $265.00 |
| (SOCHA029) Upgrade to Trailer a mate jockey wheel and jack | $650.00 |
| (SOCHA031) Upgrade to side winder jockey wheel | $200.00 |
| (SOCHA033) Add external water tap guard on drawbar | $80.00 |
| (SOEXT003) Upgrade to Dometic glass entry door from Aussie Traveller | $1,300.00 |
| (SOEXT008) Add Dometic dust reduction system | $1,015.00 |
| (SOEXT011) Upgrade to metal picnic table (lockable) | $130.00 |
| (SOEXT012) Extend awning by 1ft (if design/model allows) | $230.00 |
| (SOEXT013) Upgrade to electric awning from manual | $1,250.00 |
| (SOEXT014) Add centre awning support | $110.00 |
| (SOEXT015) Add anti flap | $565.00 |
| (SOEXT016) Add curved roof rafter (each) | $150.00 |
| (SOEXT017) Add full length sail track on roadside of van | $225.00 |
| (SOEXT018) Add full length sail track above awning | $225.00 |
| (SOEXT022) Add bike rack for 4 bikes on Rear wall | $1,280.00 |
| (SOEXT026) Add external TV hatch with tv bracket plate | $390.00 |
| (SOEXT028) Add slide out tray for Weber/Ziggy BBQ (lid will need to be removed on Sanjo doors) | $450.00 |
| (SOEXT032) Upgrade small roof hatch to medium one | $195.00 |
| (SOEXT033) Extra picnic table | $260.00 |
| (SOEXT039) Add Slide in Toolbox | $315.00 |
| (SOUPH004) Square Upholstery Back Corner | |
| (SOUPH001) China Leather | $1,000.00 |
| (SOUPH005) Full height bedhead | $375.00 |
| (SOUPH006) Main door padding fabric | $165.00 |
| (SOUPH007) Main door padding leather | $260.00 |
| (SOAPP002) Upgrade to fan forced oven from mini-grill | $600.00 |
| (SOAPP035) Upgrade to RUC6408X compressor fridge from N4175 (Recommend 2nd battery & 3 solar panels- not included in price) | $575.00 |
| (SOAPP037) Upgrade to N4175 fridge from RM2350 | $1,575.00 |
| (SOAPP010) Upgrade to 4kg Camec front loader | $1,325.00 |
| (SOAPP011) Upgrade to 23L microwave | $135.00 |
| (SOAPP012) Upgrade to Double Din stereo | $555.00 |
| (SOAPP013) Upgrade to Ibis 4 A/C | $1,280.00 |
| (SOAPP014) Upgrade to Dometic Harrier Plus A/C | $1,500.00 |
| (SOAPP015) Extra 24'' smart tv with TV arm | $695.00 |
| (SOAPP016) Upgrade to 32'' smart TV & large TV arm | $555.00 |
| (SOAPP017) Upgrade to Fogatti instantaneous HWS | $470.00 |
| (SOAPP018) Add Eberspacher diesel heater | $4,240.00 |
| (SOAPP020) Add RV WiFi | $950.00 |
| (SOAPP021) Add Sirocco fan (each) | $365.00 |
| (SOAPP024) Add Witi anti-theft with GPS integration | $2,365.00 |
| (SOAPP025) Add Dometic SKL101 slide out kitchen (HWS isn't in Tunnel Boot) | $4,440.00 |
| (SOELE024) Add gas detector | $170.00 |
| (SOELE025) Add HDMI cable (each) | $435.00 |
| (SOELE028) 3000W inverter | $5,770.00 |
| (SOELE029) Black inverter power point (each) (Inverter Option) | $100.00 |
| (SOELE030) Changeover switch (Inverter Option) | $345.00 |
| (SOELE040) Add black reading light with USB (each) | $140.00 |
| (SOELE001) Extra annex light small (each) | $75.00 |
| (SOELE002) Add Strip lights above Kitchen, Lounge, & Ensuite cabinets (including Dimmer Switch) | $360.00 |
| (SOELE003) Add reading light (each) | $75.00 |
| (SOELE007) Extra blue Anderson plug for fridge | $150.00 |
| (SOELE008) Extra 200W solar panel (each) | $400.00 |
| (SOELE009) Add satellite point | $430.00 |
| (SOELE011) Add Satking Promax roof satellite & vast box | $7,300.00 |
| (SOELE013) Upgrade to 100ah Lithium battery (each) (from 120ah AGM Battery) | $1,040.00 |
| (SOELE016) Upgrade to Projecta PM435-BT BMS from PM200 | $820.00 |
| (SOELE017) Extra internal 240v power point (each) | $120.00 |
| (SOELE018) Extra external 240v power point (each) | $180.00 |
| (SOELE019) Upgrade 240v power point to USB power point (each) | $120.00 |
| (SOELE020) Add 12v socket (each) | $105.00 |
| (SOELE021) Add 12v/USB socket (each) | $105.00 |
| (SOELE022) Add LED spotlight (each) | $195.00 |
| (SOELE023) Add courtesy light at entry Step | $190.00 |
| (SOPLU001) Upgrade to large shower (if design/model allows) | $375.00 |
| (SOPLU002) Add external shower | $375.00 |
| (SOPLU003) Spare toilet cassette (each) | $490.00 |
| (SOPLU005) Add water filter | $350.00 |
| (SOPLU006) White oval vanity basin with swivel vanity tap | $300.00 |
| (SOPLU009) Extra gas bayonet | $305.00 |
| (SOPLU010) Move external water tap to another location | $100.00 |
| (SOPLU011) Move main water inlet to another location | $100.00 |
| (SOPLU017) Upgrade to Ceramic Toilet | $170.00 |
| (SOINT001) Pillow top innerspring mattress | $440.00 |
| (SOINT002) Bed bolster | $140.00 |
| (SOINT003) Pelmet & curtains per window | $200.00 |
| (SOINT004) Fabric dividing curtain | $300.00 |
| (SOINT005) Concertina door with extra fire extinguisher | $500.00 |
| (SOINT006) Add an internal grab handle | $90.00 |
| (SOINT007) Magazine pocket leather (each) | $440.00 |
| (SOINT008) Magazine pocket fabric (each) | $300.00 |
| (SOINT009) Upgrade to 32'' TV Arm only | $75.00 |
| (SOINT010) Nuova Mapa drop down table leg (Bed converter) | $760.00 |
| (SOINT011) Tic Cushion Fabric (Bed Converter) | $300.00 |
| (SOINT012) Tic Cushion Leather (Bed Converter) | $440.00 |
| (SOINT014) Extra chrome towel rail | $100.00 |
| (SOINT015) Extra black towel rail | $140.00 |
| (SOINT016) Mirror Shower Door | $75.00 |
| (SOINT018) Flip up footrest at end of seat (each) | $185.00 |
| (SOINT019) Slide out footrest at end of seat (each) | $260.00 |
| (SOINT020) Key hook at entry | $200.00 |
| (SOINT022) Add laminate sink cover | $150.00 |
| (SOINT023) Upgrade to piano hinge on cupboard doors | $730.00 |
| (SOINT028) Black Pack - Powerpoints, Light Switches, Reading Lights, Cupboard Door Handles, Square Single Bowl Kitchen Sink, Oval Ensuite Basin, Taps, Shower Head & Mixer, Bathroom Accessories (Must be ordered as a set) | $2,000.00 |
[1] off road refers to our caravans abilities to ride on various terrains including: graded unsealed roads, dirt tracks, gravel, sand and mud provided that they are apart of recognised tracks and camping areas. Our caravans are not designed for extreme off road conditions such as deep water crossings, rock crawling, ungraded roads or steep ungraded inclines. Operating you caravan in these conditions may result in damage to your vehicle and may pose safety risks.
[2] specifications, appearance, measurements and weights may vary due to manufacturing processes, material sourcing and inclusion of additional optional extras. If precise specifications are critical for intended use of the product, we recommend contacting us directly for more detailed information or arrange a viewing of the caravan.