| (SOSEA004) Club Seating | |
| (SOCHA023) Add Grey water tank (each) | $700.00 |
| (SOEXT007) Add small pressure hatch | $180.00 |
| (SOEXT010) Upgrade to checker plate wheel spats | $360.00 |
| (SOEXT014) Add centre awning support | $110.00 |
| (SOEXT039) Add Slide in Toolbox | $315.00 |
| (SOELE027) 2000W inverter | $3,410.00 |
| (SOELE030) Changeover switch (Inverter Option) | $345.00 |
| (SOELE008) Extra 200W solar panel (each) | $400.00 |
| (SOELE013) Upgrade to 100ah Lithium battery (each) (from 120ah AGM Battery) | $1,040.00 |
| (SOELE015) Upgrade to Projecta PM300 BMS from PM200 | $575.00 |
| (SOELE023) Add courtesy light at entry Step | $190.00 |
| (SOINT009) Upgrade to 32'' TV Arm only | $75.00 |
| (SOINT010) Nuova Mapa drop down table leg (Bed converter) | $760.00 |
| (SOINT012) Tic Cushion Leather (Bed Converter) | $440.00 |
[1] off road refers to our caravans abilities to ride on various terrains including: graded unsealed roads, dirt tracks, gravel, sand and mud provided that they are apart of recognised tracks and camping areas. Our caravans are not designed for extreme off road conditions such as deep water crossings, rock crawling, ungraded roads or steep ungraded inclines. Operating you caravan in these conditions may result in damage to your vehicle and may pose safety risks.
[2] specifications, appearance, measurements and weights may vary due to manufacturing processes, material sourcing and inclusion of additional optional extras. If precise specifications are critical for intended use of the product, we recommend contacting us directly for more detailed information or arrange a viewing of the caravan.